GunnisonRide4
I'm not sure if we will actually get around
to this ride. This is a fairly long day ride of 331 miles for guys who
have been riding for days already. I threw it out as an option. If
several FJers are inclined to do it however, I'm sure a group can be quickly
organized. This ride takes you through the very neat ghost town of
Marble, through
Aspen and over Monarch Pass (elevation 11,312 feet).
All times listed are automatically generated by the
mapping program and are probably not accurate. Pay no attention to them. I
am simply leaving them in as a point of reference.
| Time |
Distance |
Instruction |
| 9:00 AM | 0.0 | 1 Depart US-50, Gunnison, CO 81230 on US-50 (West) for 24.6 mi |
| 9:30 AM | 24.6 | Turn RIGHT (North) onto SR-92 for 16.3 mi |
| 9:58 AM | 41.0 | 2 At SR-92, stay on SR-92 (North-West) for 36.1 mi |
| 11:00 AM | 77.0 | Turn RIGHT (East) onto SR-133 for 5.7 mi |
| 11:10 AM | 82.8 | 3 At SR-133, stay on SR-133 (East) for 39.4 mi |
| 12:18 PM | 122.2 | Turn RIGHT (East) onto Local road(s) for 0.2 mi |
| 12:18 PM | 122.3 | Turn LEFT (East) onto Local road(s) for 131 yds |
| 12:19 PM | 122.4 | Bear RIGHT (South-East) onto CR-3 for 5.3 mi |
| 12:28 PM | 127.7 | Bear LEFT (East) onto Local road(s) for 0.2 mi |
| 12:29 PM | 127.9 | Turn RIGHT (East) onto Local road(s) for 120 yds |
| 12:30 PM | 128.0 | Continue (East) on W Main St for 0.3 mi |
| 12:30 PM | 128.3 | Turn LEFT (North) onto Local road(s) for 43 yds |
| 12:30 PM | 128.3 | 4 At Marble, return South on Local road(s) for 43 yds |
| 12:31 PM | 128.3 | Turn RIGHT (West) onto W Main St for 0.3 mi |
| 12:32 PM | 128.6 | Continue (West) on Local road(s) for 120 yds |
| 12:32 PM | 128.7 | Turn LEFT (South-West) onto Local road(s) for 0.2 mi |
| 12:33 PM | 128.9 | Bear RIGHT (North-West) onto CR-3 for 5.7 mi |
| 12:43 PM | 134.6 | Bear RIGHT (North) onto SR-133 for 4.9 mi |
| 12:51 PM | 139.5 | 5 At SR-133, stay on SR-133 (North) for 17.7 mi |
| 1:22 PM | 157.2 | Turn RIGHT (East) onto SR-82 for 39.6 mi |
| 2:10 PM | 196.8 | 6 At SR-82, stay on SR-82 (North) for 12.7 mi |
| 2:26 PM | 209.5 | Turn RIGHT (South) onto Local road(s) for 1.4 mi |
| 2:28 PM | 211.0 | Bear LEFT (South-East) onto Local road(s) for 0.4 mi |
| 2:30 PM | 211.3 | Turn RIGHT (East) onto SR-82 for 16.5 mi |
| 2:49 PM | 227.8 | Turn RIGHT (South) onto US-24 for 21.6 mi |
| 3:15 PM | 249.4 | Bear RIGHT (South) onto US-285 for 2.3 mi |
| 3:18 PM | 251.7 | 7 At US-285, stay on US-285 (South) for 18.6 mi |
| 3:40 PM | 270.3 | Bear RIGHT (South-West) onto Ramp for 0.2 mi |
| 3:41 PM | 270.5 | Bear RIGHT (West) onto US-50 for 18.9 mi |
| 4:03 PM | 289.4 | 8 At US-50, stay on US-50 (West) for 42.0 mi |
| 4:54 PM | 331.4 | 9 Arrive US-50, Gunnison, CO 81230 |
Copyright © 1988-2001 Microsoft Corp. and/or its suppliers. All rights reserved. http://www.microsoft.com/mappoint
© Copyright 2000 by Geographic Data Technology, Inc. All rights reserved.
© 2000 Navigation Technologies. All rights reserved. This data includes information taken with permission from Canadian authorities © Her Majesty the Queen in Right of Canada
© Copyright 2000 by Compusearch Micromarketing Data and Systems Ltd.